| The form factor | EATX |
|---|---|
| PCI-E x8 | 2 |
| Built-in graphics card | No |
| Built-in sound card | No |
| Built-in processor | No |
| The chipset | Intel© C621 |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 4000 |
| SLI support | No |
| Bluetooth | No |
| Processor Power connector | 2 x 8-pin |
| Memory Architecture | Four-channel |
| SATA 3 (up to 6 Gbps) | 14 |
| D-Sub (VGA) | 1 |
| Article number | 305550 |
| Video connectors | |
| VGA (D-Sub) | 1 |
| DVI | No |
| DisplayPort | There is no Mini |
| HDMI | No |
| Dimensions and weight | |
| The form factor | EATX |
| Technologies and features | |
| SLI support | No |
| Built-in graphics card | No |
| CrossFire Support | No |
| Intel Optane Support | Yes |
| Intel CNVi support | No |
| Clear CMOS jumper | No |
| Display | No |
| Two BIOSes | No |
| Memory | |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 4000 |
| Memory Architecture | Four-channel |
| Number of slots | 16 |
| Maximum memory frequency (MHz) | 2933 |
| Network connections | |
| Bluetooth | No |
| Wi-Fi | No |
| Internal Disk Controllers | |
| SATA 3 (up to 6 Gbps) | 14 |
| RAID support | 0, 1, 5, 10 |
| M.2 (quantity) | 1 |
| M.2 (form factor) | 22110 |
| M.2 (interface) | PCI-E |
| SAS | No |
| SATA 1 (up to 1.5 Gbps) | No |
| SCSI | No |
| M.2 (key) | M |
| SATA Express | No |
| SATA 2 (up to 3 Gbps) | No |
| Internal connectors and connections | |
| USB A 2.0 (connectors) | 2 |
| USB A 3.2 Gen1 (connectors) | 2 |
| USB A 3.2 Gen2 (connectors) | No |
| USB C Gen1 (connectors) | No |
| USB A (input) | 1 |
| USB C Gen2 (connectors) | No |
| S/PDIF | No |
| COM | 1 |
| LPT | No |
| Connectors for case fans | 8 |
| IEEE 1394a | No |
| USB C 3.2 Gen2x2 | No |
| Food | |
| Processor Power connector | 2 x 8-pin |
| Connectors on the back panel | |
| PS/2 | No |
| USB A 2.0 | 2 |
| USB A 3.2 Gen1 | 2 |
| USB A 3.2 Gen2 | No |
| USB C 3.2 Gen1 | No |
| USB C 3.2 Gen2 | No |
| Number of 3.5mm audio ports | No |
| LAN Network Port (RJ45) | 2 |
| LPT port | No |
| COM port | 1 |
| Thunderbolt | No |
| eSATA | No |
| IEEE 1394 | No |
| PCI-E expansion slots (operating modes) | |
| PCI-E x8 (x8 mode) | 2 |
| PCI-E x16 (x16 mode) | 4 |
| Expansion Slots | |
| PCI-E x1 (3.0) | No |
| PCI | Expansion slots -E (operating modes) |
| PCI Express 3.0 support | Yes |
| PCI Express 4.0 support | No |
| PCI-E x16 (4.0) | No |
| PCI-E x1 (4.0) | No |
| PCI-E x16 (2.0) | No |
| PCI-E x1 (2.0) | No |
| PCI-E x4 | No |
| mini-PCI-E | No |
| PCI-E x2 | No |
| PCI-E x8 | 2 |
| PCI-E x32 | No |
| PCI-X | No |
| PCI-E x32 (3.0) Left Riser | No |
| PCI-E x16 (3.0) | 4 |
| Processor | |
| Socket | LGA3647 |
| Built-in processor | No |
| Supported processors | 2nd generation Intel Xeon |
| Sound | |
| Built-in sound card | No |