| Cooling | Passive (radiator without fan) |
|---|---|
| Form factor | ATX |
| Integrated Sound Card | Yes |
| Quantity of channels | 8 (ROG SupremeFX S1220) |
| Built-in processor | No |
| Antenna included | Yes |
| Чипсет | Intel© Z490 |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 128 |
| SLI support | Yes |
| Wi-Fi (standard) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| CPU power connector | 8-pin + 4-pin |
| Memory architecture | Two-channel |
| Article number | 310411 |
| Color | Black |
| Видео разъёмы | |
| VGA (D-Sub) | No |
| DVI | No |
| DisplayPort | Mini No |
| USB C | 3.2 2.0 (audio) No |
| HDMI | No |
| Конструктив | |
| Backlight | Yes |
| Backlight color | RGB |
| Габариты and вес | |
| Form factor | ATX |
| Технологии and особенности | |
| SLI support | Yes |
| USB BIOS FlashBack | Yes |
| CrossFire support | Yes |
| Intel Optane support | Yes |
| Intel CNVi support | Yes |
| Clear CMOS jumper | Yes |
| Display | No |
| Dual BIOS | No |
| Type | |
| Gaming | Yes |
| Другое | |
| Cooling | Passive (radiator without fan) |
| Memory | |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 128 |
| Memory architecture | Two-channel |
| Quantity of slots | 4 |
| Maximum memory frequency (MHz) | 4800 |
| Сетевые подключения | |
| Wi-Fi (standard) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth (version) | 5.1 |
| Wi-Fi | Yes |
| Ethernet Controller | 10/100/1000 Mbps |
| Внутренние контроллеры дисков | |
| SATA 3 (up to 6 Gbit/s) | 6 |
| RAID support | 0, 1, 5, 10 |
| M.2 (quantity) | 3 |
| M.2 (form factor) | 2280 x2; 22110 |
| M.2 (interface) | SATA+PCI-E |
| mSATA | No |
| M.2 (dongle) | M |
| U.2 | No |
| SATA Express | No |
| SATA 2 (up to 3 Gbit/s) | No |
| Внутренние разъёмы and соединения | |
| USB A 2.0 (connectors) | 2 |
| USB A 3.2 Gen1 (connectors) | 2 |
| USB A 3.2 Gen2 (connectors) | No |
| USB C Gen1 (connectors) | No |
| USB C Gen2 (connectors) | No |
| Connectors for addressable LED strips | 2 |
| S/PDIF | 1 |
| COM | No |
| LPT | No |
| Case fan connectors | 4 |
| pumps | 1 |
| Fan/pump connectors | No |
| Connector for additional. fan to radiator (OPT) | Yes |
| M.2 fan connectors | No |
| Temperature sensor connectors | 1 |
| USB C 3.2 Gen2x2 | No |
| Connectors for LED strip | 2 |
| Power | |
| CPU power connector | 8-pin + 4-pin |
| The main pin connector | 24 |
| Разъёмы на задней панели | |
| PS/2 | 1 |
| USB A 2.0 | No |
| USB A 3.2 Gen1 | 6 |
| USB A 3.2 Gen2 | 3 |
| USB C 3.2 Gen1 | No |
| USB C 3.2 Gen2 | 1 |
| Quantity of audio ports 3.5mm | 5 |
| LAN network port (RJ45) | 1 |
| LPT port | No |
| COM port | No |
| Thunderbolt | No |
| eSATA | No |
| Слоты расширения PCI-E (режимы работы) | |
| PCI-E x16 (x2 mode) | No |
| PCI-E x16 (x4 mode) | 1 |
| PCI-E x16 (x8 mode) | No |
| PCI-E x16 (x16 mode) | 2 (x16/x8) |
| Слоты расширения | |
| PCI-E x1 (3.0) | 1 |
| PCI | Expansion slots -E (operating modes) |
| PCI Express 3.0 support | Yes |
| PCI Express 4.0 support | No |
| PCI-E x16 (4.0) | No |
| PCI-E x1 (4.0) | No |
| PCI-E x16 (2.0) | No |
| PCI-E x1 (2.0) | No |
| PCI-E x4 | No |
| mini-PCI-E | No |
| PCI-E x16 (3.0) | 3 |
| Processor | |
| Socket | LGA1200 |
| Built-in processor | No |
| Supported processors | 10th generation Intel Core i9/Core i7/Core i5/Core i3/Pentium/Celeron |
| Equipment | |
| Pre-installed Intel Optane | No |
| Antenna included | Yes |
| Sound | |
| Integrated Sound Card | Yes |
| Quantity of channels | 8 (ROG SupremeFX S1220) |