| Form factor | ATX |
|---|---|
| Integrated Sound Card | Yes |
| Quantity of channels | 7.1 (Realtek ALC1220) |
| Antenna included | No |
| Чипсет | AMD X570 |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 64 |
| SLI support | Yes |
| Wi-Fi (standard) | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| CPU power connector | 8-pin |
| Memory architecture | Two-channel |
| SATA 3 (up to 6 Gbit/s) | 6 |
| D-Sub (VGA) | No |
| Article number | 284513 |
| Color | Black |
| Видео разъёмы | |
| VGA (D-Sub) | No |
| DVI | No |
| DisplayPort | Mini No |
| HDMI | 1 |
| Конструктив | |
| Backlight | Yes |
| Backlight color | RGB |
| Additional color | Silver |
| Габариты and вес | |
| Form factor | ATX |
| Технологии and особенности | |
| SLI support | Yes |
| CrossFire support | Yes |
| Intel Optane support | No |
| Intel CNVi support | No |
| Clear CMOS jumper | Yes |
| Display | Yes |
| Dual BIOS | Yes |
| Type | |
| Gaming | Yes |
| Memory | |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 64 |
| Memory architecture | Two-channel |
| Quantity of slots | 4 |
| Maximum memory frequency (MHz) | 4000 |
| Сетевые подключения | |
| Wi-Fi (standard) | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth (version) | 5.0 |
| Wi-Fi | Yes |
| Ethernet Controller | 10/100/1000 Mbps |
| Внутренние контроллеры дисков | |
| SATA 3 (up to 6 Gbit/s) | 6 |
| RAID support | 0, 1, 10 |
| M.2 (quantity) | 3 |
| M.2 (form factor) | 2280; 22110 x2 |
| M.2 (interface) | SATA+PCI-E |
| M.2 (dongle) | M |
| U.2 | No |
| SATA Express | No |
| Внутренние разъёмы and соединения | |
| USB A 2.0 (connectors) | No |
| USB A 3.2 Gen1 (connectors) | 2 |
| USB A 3.2 Gen2 (connectors) | No |
| USB C Gen1 (connectors) | No |
| USB C Gen2 (connectors) | 1 |
| S/PDIF | 1 |
| COM | No |
| LPT | No |
| Case fan connectors | 2 |
| pumps | 1 |
| Fan/pump connectors | 2 |
| Connector for additional. fan to radiator (OPT) | No |
| M.2 fan connectors | No |
| Temperature sensor connectors | No |
| USB C 3.2 Gen2x2 | No |
| Connectors for LED strip | 5 |
| Power | |
| CPU power connector | 8-pin |
| The main pin connector | 24 |
| Разъёмы на задней панели | |
| PS/2 | No |
| USB A 2.0 | 4 |
| USB A 3.2 Gen1 | 2 |
| USB A 3.2 Gen2 | 1 |
| USB C 3.2 Gen1 | No |
| USB C 3.2 Gen2 | 1 |
| Quantity of audio ports 3.5mm | 5 |
| LAN network port (RJ45) | 2 |
| LPT port | No |
| COM port | No |
| Слоты расширения PCI-E (режимы работы) | |
| PCI-E x16 (x4 mode) | 1 |
| PCI-E x16 (x8 mode) | 1 |
| PCI-E x16 (x16 mode) | 1 |
| Слоты расширения | |
| PCI-E x1 (3.0) | No |
| PCI | Expansion slots -E (operating modes) |
| PCI Express 3.0 support | Yes |
| PCI Express 4.0 support | Yes |
| PCI-E x16 (4.0) | 2 |
| PCI-E x1 (4.0) | 1 |
| PCI-E x16 (3.0) | No |
| Processor | |
| Socket | AM4 |
| Supported processors | 3 and 2 generations AMD Ryzen and 1 generation AMD Ryzen with graphics Vega |
| Equipment | |
| Pre-installed Intel Optane | No |
| Antenna included | No |
| Sound | |
| Integrated Sound Card | Yes |
| Quantity of channels | 7.1 (Realtek ALC1220) |