| The form factor | ATX |
|---|---|
| Built-in sound card | Yes |
| Number of channels | 8 (Realtek ALC S1220A) |
| Built-in processor | No |
| The chipset | Intel© Z390 |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 64 |
| SLI support | Yes |
| Bluetooth | No |
| Processor Power connector | 8-pin + 6-pin |
| Memory Architecture | Two-channel |
| SATA 3 (up to 6 Gbps) | 6 |
| D-Sub (VGA) | No |
| CrossFire Support | Yes |
| Article number | 276146 |
| Colour | Gray |
| Video connectors | |
| VGA (D-Sub) | No |
| DVI | No |
| DisplayPort | There is no Mini |
| HDMI | 1 |
| Constructive | |
| The backlight | Yes |
| Backlight color | RGB |
| The color is optional | Black |
| Dimensions and weight | |
| The form factor | ATX |
| Technologies and features | |
| SLI support | Yes |
| USB BIOS FlashBack | Yes |
| CrossFire Support | Yes |
| Intel Optane Support | Yes |
| Intel CNVi support | No |
| Clear CMOS jumper | Yes |
| Display | Yes |
| Two BIOSes | No |
| Type | |
| Gaming | Yes |
| Memory | |
| Memory | DDR4 DIMM |
| Maximum capacity (GB) | 64 |
| Memory Architecture | Two-channel |
| Number of slots | 4 |
| Maximum memory frequency (MHz) | 4266 |
| Network connections | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet Controller | 10/100/1000 Mbps |
| Internal Disk Controllers | |
| SATA 3 (up to 6 Gbps) | 6 |
| RAID support | 0, 1, 5, 10 |
| M.2 (quantity) | 2 |
| M.2 (form factor) | 22110 |
| M.2 (interface) | SATA+PCI-E |
| M.2 (key) | M |
| U.2 | 2 |
| SATA Express | No |
| Internal connectors and connections | |
| USB A 2.0 (connectors) | 1 |
| USB A 3.2 Gen1 (connectors) | 1 |
| USB A 3.2 Gen2 (connectors) | 1 |
| USB C Gen1 (connectors) | No |
| USB C Gen2 (connectors) | No |
| S/PDIF | 1 |
| COM | 1 |
| LPT | No |
| Connectors for case fans | 3 |
| Connectors for the pump | No |
| Fan/Pump connectors | 1 |
| Connector for an additional fan on the radiator (OPT) | Yes |
| Connectors for M.2 fans | No |
| Connectors for temperature sensors | No |
| Connectors for LED strip | 1 |
| Food | |
| Processor Power connector | 8-pin + 6-pin |
| Main pin connector | 24 |
| Connectors on the back panel | |
| PS/2 | No |
| USB A 2.0 | 4 |
| USB A 3.2 Gen1 | No |
| USB A 3.2 Gen2 | 5 |
| USB C 3.2 Gen1 | 1 |
| USB C 3.2 Gen2 | No |
| Number of 3.5mm audio ports | 5 |
| LAN Network Port (RJ45) | 2 |
| LPT port | No |
| COM port | No |
| Thunderbolt | No |
| eSATA | No |
| PCI-E expansion slots (operating modes) | |
| PCI-E x16 (x2 mode) | No |
| PCI-E x16 (x4 mode) | No |
| PCI-E x16 (x8 mode) | 3 |
| PCI-E x16 (x16 mode) | 1 (x16/x8) |
| Expansion Slots | |
| PCI-E x1 (3.0) | No |
| PCI | Expansion slots -E (operating modes) |
| PCI Express 3.0 support | Yes |
| PCI-E x4 | 1 |
| Processor | |
| Socket | LGA1151v2 |
| Built-in processor | No |
| Supported processors | 9th and 8th generation Intel Core i9/Core i7/Core i5/Core i3/Pentium/Celeron |
| Sound | |
| Built-in sound card | Yes |
| Number of channels | 8 (Realtek ALC S1220A) |