| Expansion Slots | 7 |
|---|---|
| At the front | 1 x 92x92mm |
| Audio input | No |
| The form factor | E-ATX |
| Number of compartments 3.5" | 4 |
| Audio output | No |
| From behind | 1 (120) |
| From above | No |
| Case size | Full-Tower |
| Number of 3.5"/ 2.5" combined compartments | No |
| Below | No |
| Article number | 272947 |
| Colour | Black |
| Basic parameters | |
| The form factor of the power supply unit | ATX |
| Constructive | |
| Body material | Steel |
| Case size | Full-Tower |
| Housing location | Vertically |
| Location of the power supply unit | From above |
| The form factor is possible | M-ATX/E-ATX |
| Dimensions and weight | |
| Dimensions (mm) | 531 x 427 x 178 |
| The form factor | E-ATX |
| Maximum video card length (mm) | 350 |
| Weight (kg) | 16.78 |
| Wall thickness (mm) | 1 |
| Network connections | |
| Noise insulation | No |
| Food | |
| Power supply unit (W) | 500 |
| Connectors on the back panel | |
| USB A 2.0 | 2 |
| USB A 3.2 Gen1 | No |
| Cooling | |
| Number of pre-installed fans | 1 |
| Connectors on the front panel | |
| Audio input | No |
| Audio output | No |
| Built-in card reader | No |
| Compartments | |
| Expansion Slots | 7 |
| Supported fans | |
| From behind | No |
| Below | No |
| From above | Location of the power supply unit |
| At the front | 1 x 92x92mm |
| On the right | No |
| Leftward | No |