| Expansion Slots | 7+2 |
|---|---|
| At the front | 3 (120); 2 (140) |
| Audio input | 1 |
| The form factor | ATX |
| Number of compartments 3.5" | 6 |
| Audio output | 1 |
| From behind | 1 (120/140) |
| From above | No |
| Case size | Midi-Tower |
| Number of 3.5"/ 2.5" combined compartments | No |
| Below | 2 (120/140) |
| Article number | 268865 |
| Colour | Black |
| Constructive | |
| The backlight | No |
| Fan control | No |
| Case size | Midi-Tower |
| Side wall | With a window |
| Housing location | Vertically |
| The form factor is possible | E-ATX/ATX/M-ATX/M-ITX |
| Dimensions and weight | |
| Dimensions (mm) | 543 x 465 x 233 |
| The form factor | ATX |
| Maximum cooler height (mm) | 185 |
| Maximum video card length (mm) | 440 |
| Weight (kg) | 12.4 |
| Maximum length of the power supply unit (mm) | 300 |
| Food | |
| Power supply unit (W) | Without BP |
| Connectors on the back panel | |
| USB A 2.0 | 2 |
| USB A 3.2 Gen1 | 2 |
| Cooling | |
| Number of pre-installed fans | 3 |
| Support for liquid cooling systems | Yes |
| Compatible radiator sizes (mm) | Front: 120/140/240/280/360; Top: 120/140/240/280/360/420; Bottom: 120/140/240/280; Rear: 120 |
| Connectors on the front panel | |
| Audio input | 1 |
| Audio output | 1 |
| Built-in card reader | No |
| Compartments | |
| Expansion Slots | 7+2 |
| Supported fans | |
| From behind | 1 (140) |
| Below | No |
| From above | No |
| At the front | 2 (140) |
| On the right | No |
| Leftward | No |