| Expansion Slots | 7+2 |
|---|---|
| At the front | 3 (120/140) |
| Audio input | No |
| The form factor | E-ATX |
| Number of compartments 3.5" | No |
| Audio output | No |
| From behind | 1 (120/140) |
| From above | No |
| Case size | Midi-Tower |
| Number of 3.5"/ 2.5" combined compartments | 6 |
| Below | 2 (120/140) |
| Article number | 309392 |
| Colour | White |
| Basic parameters | |
| The form factor of the power supply unit | ATX |
| LCD display | No |
| Constructive | |
| The backlight | No |
| Backlight control | No |
| Fan control | No |
| The color is optional | White |
| Case size | Midi-Tower |
| Side wall | Transparent |
| Housing location | Vertically |
| Location of the power supply unit | Below |
| The form factor is possible | E-ATX/ATX/M-ATX/M-ITX |
| Dimensions and weight | |
| Dimensions (mm) | 547 x 475 x 240 |
| The form factor | E-ATX |
| Maximum cooler height (mm) | 185 |
| Maximum video card length (mm) | 467 |
| Weight (kg) | 13.45 |
| Maximum length of the power supply unit (mm) | 250 |
| Network connections | |
| Noise insulation | Yes |
| Food | |
| Power supply unit (W) | Without BP |
| Connectors on the back panel | |
| USB A 2.0 | 2 |
| USB A 3.2 Gen1 | 2 |
| Cooling | |
| Number of pre-installed fans | 3 |
| Support for liquid cooling systems | Yes |
| Connectors on the front panel | |
| Audio input | /exit Yes |
| Audio output | No |
| Built-in card reader | No |
| Compartments | |
| Expansion Slots | 7+2 |
| Supported fans | |
| From behind | 1 (140) |
| Below | Location of the power supply unit |
| From above | No |
| At the front | 2 (140) |
| On the right | No |
| Leftward | No |