| Expansion Slots | 4 |
|---|---|
| At the front | 2 (120/140) |
| Audio input | 1 |
| The form factor | mATX |
| Number of compartments 3.5" | 2 |
| Audio output | 1 |
| From behind | No |
| Wireless charging | No |
| From above | 1 (120) |
| Case size | Midi-Tower |
| Number of 3.5"/ 2.5" combined compartments | No |
| Article number | 274839 |
| Colour | Black |
| Basic parameters | |
| LCD display | No |
| Constructive | |
| The backlight | Yes |
| Fan control | Yes |
| Body material | Steel/Tempered glass |
| Case size | Midi-Tower |
| Side wall | With a window |
| Housing location | Vertically |
| Dimensions and weight | |
| Dimensions (mm) | 398 x 276 x 351 |
| The form factor | mATX |
| Maximum cooler height (mm) | 150 |
| Maximum video card length (mm) | 300 |
| Weight (kg) | 7.1 |
| Maximum length of the power supply unit (mm) | 180 |
| Food | |
| Power supply unit (W) | Without BP |
| Connectors on the back panel | |
| USB A 2.0 | No |
| USB A 3.2 Gen1 | 2 |
| Cooling | |
| Number of pre-installed fans | 2 |
| Support for liquid cooling systems | Yes |
| Compatible radiator sizes (mm) | 120/140/240/280/360 |
| Connectors on the front panel | |
| Audio input | 1 |
| Audio output | 1 |
| Built-in card reader | No |
| FireWire | No |
| Compartments | |
| Expansion Slots | 4 |
| Battery | |
| Wireless charging | No |
| Supported fans | |
| From behind | No |
| Below | No |
| From above | 1 (120) |
| At the front | 1 (120) |
| On the right | No |
| Leftward | No |