| Expansion Slots | 11 |
|---|---|
| At the front | No |
| Audio input | 1 |
| The form factor | ATX |
| Number of compartments 3.5" | No |
| Audio output | 1 |
| From behind | No |
| Wireless charging | No |
| From above | No |
| Case size | Midi-Tower |
| Number of 3.5"/ 2.5" combined compartments | 4 |
| Article number | 271580 |
| Colour | Black |
| Basic parameters | |
| LCD display | No |
| Constructive | |
| The backlight | No |
| Backlight control | No |
| Fan control | Yes |
| The color is optional | Silvery |
| Body material | Steel/Tempered glass |
| Case size | Midi-Tower |
| Side wall | Yes |
| Housing location | Vertically |
| Dimensions and weight | |
| Dimensions (mm) | 574 x 544 x 242 |
| The form factor | ATX |
| Maximum cooler height (mm) | 191 |
| Maximum video card length (mm) | 318 |
| Food | |
| Power supply unit (W) | Without BP |
| Connectors on the back panel | |
| USB A 2.0 | 2 |
| USB A 3.2 Gen1 | 2 |
| Cooling | |
| Number of pre-installed fans | 2 |
| Support for liquid cooling systems | Yes |
| Connectors on the front panel | |
| Audio input | 1 |
| Audio output | 1 |
| Built-in card reader | No |
| FireWire | No |
| Compartments | |
| Expansion Slots | 11 |
| Battery | |
| Wireless charging | No |
| Supported fans | |
| From behind | No |
| Below | 2 |
| From above | No |
| At the front | No |
| On the right | No |
| Leftward | No |