| Maximum resolution | 5120x2880 |
|---|---|
| DirectX version | 12 |
| Cooling | Active (radiator with fan) |
| NVIDIA SLI (NVLink) or USD CrossFire support | No |
| The video processor | NVIDIA Quadro P2000 |
| Memory capacity (GB) | 5 |
| Type of memory | GDDR5 |
| Memory bus bit depth (bits) | 128 |
| Memory bandwidth (GB/s) | 140 |
| Video processor frequency (MHz) | 1370/1470 |
| Power consumption (W) | 75 |
| Required power of the power supply (W) | 300 |
| 6-pin PCI-E | No |
| 8-pin PCI-E (6+2) | No |
| Article number | 281435 |
| Colour | Black |
| Basic parameters | |
| GPU Manufacturer | NVIDIA |
| The video processor | NVIDIA Quadro P2000 |
| Memory capacity (GB) | 5 |
| Type of memory | GDDR5 |
| Memory bus bit depth (bits) | 128 |
| Memory bandwidth (GB/s) | 140 |
| Video processor frequency (MHz) | 1370/1470 |
| Connection type | PCI-Ex16 3.0 |
| CUDA Cores | 1024 |
| Required power of the power supply (W) | 300 |
| Video connectors | |
| VGA (D-Sub) | No |
| DVI | Package contents 4 DP adapters - |
| DisplayPort | 4 |
| DisplayPort mini | No |
| HDMI | No |
| HDMI mini | No |
| Supported DisplayPort version | 1.4 |
| Power connectors | |
| 6-pin PCI-E | No |
| 8-pin PCI-E (6+2) | No |
| Dimensions and weight | |
| Video card length (mm) | 200 |
| Type | |
| Gaming | No |
| Other | |
| Maximum resolution | 5120x2880 |
| OpenGL version | 2.0 |
| DirectX version | 12 |
| Cooling | Active (radiator with fan) |