| Maximum resolution | 7680x4320 |
|---|---|
| DirectX version | 12 |
| Cooling | Active (radiator with turbine) |
| NVIDIA SLI (NVLink) or USD CrossFire support | Yes |
| The video processor | NVIDIA Quadro RTX5000 |
| Memory capacity (GB) | 16 |
| Type of memory | GDDR6 |
| Memory bus bit depth (bits) | 256 |
| Memory bandwidth (GB/s) | 448 |
| Video processor frequency (MHz) | 1035 |
| Power consumption (W) | 265 |
| Article number | 286991 |
| Colour | Gray |
| Basic parameters | |
| RTX-OPS | 62 |
| GPU Manufacturer | NVIDIA |
| The video processor | NVIDIA Quadro RTX5000 |
| Memory capacity (GB) | 16 |
| Type of memory | GDDR6 |
| Memory bus bit depth (bits) | 256 |
| Memory bandwidth (GB/s) | 448 |
| Video processor frequency (MHz) | 1035 |
| Connection type | PCI-Ex16 3.0 |
| CUDA Cores | 3072 |
| Video connectors | |
| DVI | No |
| DisplayPort | USB C ( Alternate Mode) 1 |
| USB C | (DisplayPort Alternate Mode) 1 |
| DisplayPort mini | No |
| HDMI | No |
| HDMI mini | No |
| Supported DisplayPort version | 1.4 |
| Constructive | |
| The color is optional | Black |
| Dimensions and weight | |
| Dimensions (mm) | 267 x 112 |
| Video card length (mm) | 267 |
| Technologies and features | |
| USB C VR-Link support | Yes |
| Type | |
| Gaming | No |
| Other | |
| Maximum resolution | 7680x4320 |
| OpenGL version | 4.5 |
| DirectX version | 12 |
| Cooling | Active (radiator with turbine) |