| Intel Socket (Socket) | 1150/1151/1151v2/1155/1156/1200/1366/2011/2011v3/2066 |
|---|---|
| Fan dimensions (mm) | 120 |
| Type of bearing | Hydrodynamic |
| Radiator Material | Aluminum |
| Speed control | Yes |
| Maximum Air flow (CFM) | 73,11 |
| Heat collector material | Copper |
| Maximum rotation speed (rpm) | 2000 |
| Minimum rotation speed (rpm) | 500 |
| Maximum noise level (Db) | 21 |
| Minimum noise level (Db) | 36 |
| The backlight | Yes |
| Article number | 319432 |
| Colour | Black |
| Basic parameters | |
| USD Socket (Socket) | AM4 |
| Intel Socket (Socket) | 1150/1151/1151v2/1155/1156/1200/1366/2011/2011v3/2066 |
| Constructive | |
| The backlight | Yes |
| Backlight color | RGB |
| Number of fans | 2 |
| Maximum rotation speed (rpm) | 2000 |
| Minimum rotation speed (rpm) | 500 |
| Minimum noise level (Db) | 36 |
| Maximum noise level (Db) | 21 |
| Type of bearing | Hydrodynamic |
| Heat collector material | Copper |
| Radiator Material | Aluminum |
| Application | Processor (SVO) |
| Uptime (fan/pump) (h) | 60000 |
| Maximum Air flow (CFM) | 73.11 |
| Power connectors | |
| Connector | 4-pin |
| Dimensions and weight | |
| Fan dimensions (mm) | 120 |
| Hose length (mm) | 400 |
| Technologies and features | |
| Speed control | Yes |