| Socket Intel | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
|---|---|
| Fan dimensions (mm) | 120 |
| Bearing type | Hydrodynamic Magnetic Centered (SSO2) |
| Heat sink material | Aluminum |
| Quantity of heat pipes | 7 |
| Speed controller | Yes |
| Air Flow Maximum (CFM) | 102 |
| Heat sink material | Copper |
| Maximum rotation speed (rpm) | 2000 |
| Minimum rotation speed (rpm) | 450 |
| Noise level maximum (dB) | 23 |
| Minimum noise level (dB) | 19 |
| Backlight | No |
| Article number | 306645 |
| Color | Beige |
| Основные параметры | |
| Socket AMD (Socket) | AM4/AM2/AM2+/AM3/AM3+/FM1/FM2/FM2+ |
| Socket Intel | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
| Конструктив | |
| Backlight | No |
| Quantity fans | 1 |
| Maximum rotation speed (rpm) | 2000 |
| Minimum rotation speed (rpm) | 450 |
| Minimum noise level (dB) | 19 |
| Noise level maximum (dB) | 23 |
| Bearing type | Hydrodynamic Magnetic Centered (SSO2) |
| Heat sink material | Copper |
| Heat sink material | Aluminum |
| Application of | Processor |
| Quantity of heat pipes | 7 |
| Uptime (fan/pump) (h) | 150000 |
| Air Flow Maximum (CFM) | 102 |
| Placement profile | Tower |
| Разъёмы питания | |
| Connector | 4-pin |
| Габариты and вес | |
| Dimensions (mm) | 158 x 125 x 71 |
| Fan dimensions (mm) | 120 |
| Cooler height (mm) | 158 |
| Технологии and особенности | |
| Speed controller | Yes |
| Type | |
| Gaming | Yes |