| Intel Socket (Socket) | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
|---|---|
| Fan dimensions (mm) | 140 |
| Type of bearing | Hydrodynamic with magnetic centering (SSO2) |
| Radiator Material | Aluminum |
| Number of heat pipes | 6 |
| Speed control | Yes |
| Maximum Air flow (CFM) | 140 |
| Heat collector material | Copper |
| Maximum rotation speed (rpm) | 1500 |
| Minimum rotation speed (rpm) | 300 |
| Maximum noise level (Db) | 25 |
| Minimum noise level (Db) | 19 |
| The backlight | No |
| Article number | 300005 |
| Colour | Black |
| Basic parameters | |
| USD Socket (Socket) | AM4/AM2/AM2+/AM3/AM3+/FM1/FM2/FM2+ |
| Intel Socket (Socket) | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
| Constructive | |
| The backlight | No |
| Number of fans | 2 |
| Maximum rotation speed (rpm) | 1500 |
| Minimum rotation speed (rpm) | 300 |
| Minimum noise level (Db) | 19 |
| Maximum noise level (Db) | 25 |
| Type of bearing | Hydrodynamic with magnetic centering (SSO2) |
| Heat collector material | Copper |
| Radiator Material | Aluminum |
| Application | Processor |
| Number of heat pipes | 6 |
| Uptime (fan/pump) (h) | 150000 |
| Maximum Air flow (CFM) | 140 |
| Placement profile | The Tower |
| Power connectors | |
| Connector | 4-pin |
| Dimensions and weight | |
| Dimensions (mm) | 165 x 161 x 150 |
| Fan dimensions (mm) | 140 |
| Cooler height (mm) | 165 |
| Technologies and features | |
| Speed control | Yes |
| Type | |
| Gaming | Yes |