| Intel Socket (Socket) | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
|---|---|
| Type of bearing | Hydrodynamic with magnetic centering (SSO) |
| Radiator Material | Aluminum + Copper |
| Number of heat pipes | 6 |
| Speed control | Yes |
| Maximum Air flow (CFM) | 82,52 |
| Heat collector material | Copper |
| Maximum rotation speed (rpm) | 1500 |
| Minimum rotation speed (rpm) | 300 |
| Maximum noise level (Db) | 25 |
| Minimum noise level (Db) | 19 |
| The backlight | No |
| Article number | 127545 |
| Basic parameters | |
| USD Socket (Socket) | AM4/AM2/AM2+/AM3/AM3+/FM1/FM2/FM2+ |
| Intel Socket (Socket) | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
| Constructive | |
| The backlight | No |
| Maximum rotation speed (rpm) | 1500 |
| Minimum rotation speed (rpm) | 300 |
| Minimum noise level (Db) | 19 |
| Maximum noise level (Db) | 25 |
| Type of bearing | Hydrodynamic with magnetic centering (SSO) |
| Heat collector material | Copper |
| Radiator Material | Aluminum + Copper |
| Application | Processor |
| Number of heat pipes | 6 |
| Uptime (fan/pump) (h) | 150000 |
| Maximum Air flow (CFM) | 82.52 |
| Placement profile | The Tower |
| Power connectors | |
| Connector | 4-pin |
| Dimensions and weight | |
| Dimensions (mm) | 140x140x25 mm |
| Fan dimensions (mm) | 140x140x25 mm |
| Technologies and features | |
| Speed control | Yes |
| Type | |
| Gaming | Yes |