| Socket Intel | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
|---|---|
| Bearing type | Hydrodynamic Magnetic Centered (SSO) |
| Heat sink material | Aluminum + copper |
| Quantity of heat pipes | 6 |
| Speed controller | Yes |
| Air Flow Maximum (CFM) | 82,52 |
| Heat sink material | Copper |
| Maximum rotation speed (rpm) | 1500 |
| Minimum rotation speed (rpm) | 300 |
| Noise level maximum (dB) | 25 |
| Minimum noise level (dB) | 19 |
| Backlight | No |
| Article number | 127545 |
| Основные параметры | |
| Socket AMD (Socket) | AM4/AM2/AM2+/AM3/AM3+/FM1/FM2/FM2+ |
| Socket Intel | 1150/1151/1151v2/1155/1156/1200/2011/2011v3/2066 |
| Конструктив | |
| Backlight | No |
| Maximum rotation speed (rpm) | 1500 |
| Minimum rotation speed (rpm) | 300 |
| Minimum noise level (dB) | 19 |
| Noise level maximum (dB) | 25 |
| Bearing type | Hydrodynamic Magnetic Centered (SSO) |
| Heat sink material | Copper |
| Heat sink material | Aluminum + copper |
| Application of | Processor |
| Quantity of heat pipes | 6 |
| Uptime (fan/pump) (h) | 150000 |
| Air Flow Maximum (CFM) | 82.52 |
| Placement profile | Tower |
| Разъёмы питания | |
| Connector | 4-pin |
| Габариты and вес | |
| Dimensions (mm) | 140x140x25 mm |
| Fan dimensions (mm) | 140x140x25 mm |
| Технологии and особенности | |
| Speed controller | Yes |
| Type | |
| Gaming | Yes |