| Socket Intel | 1150/1151/1151v2/1155/1156/1200/1366/2011/2011v3/2066 |
|---|---|
| Fan dimensions (mm) | 120 |
| Power (W) | 200 |
| Bearing type | Hydrodynamic |
| Heat sink material | Aluminum |
| Quantity of heat pipes | 6 |
| Air Flow Maximum (CFM) | 51,7 |
| Heat sink material | Copper |
| Maximum rotation speed (rpm) | 2000 |
| Minimum rotation speed (rpm) | 600 |
| Noise level maximum (dB) | 31 |
| Minimum noise level (dB) | 18 |
| Backlight | Yes |
| Article number | 285462 |
| Color | Black |
| Основные параметры | |
| Socket AMD (Socket) | AM4/AM2/AM2+/AM3/AM3+/FM1/FM2/FM2+ |
| Socket Intel | 1150/1151/1151v2/1155/1156/1200/1366/2011/2011v3/2066 |
| Power (W) | 200 |
| Конструктив | |
| Backlight | Yes |
| Backlight color | RGB |
| Quantity fans | 2 |
| Maximum rotation speed (rpm) | 2000 |
| Minimum rotation speed (rpm) | 600 |
| Minimum noise level (dB) | 18 |
| Noise level maximum (dB) | 31 |
| Bearing type | Hydrodynamic |
| Heat sink material | Copper |
| Heat sink material | Aluminum |
| Application of | Processor |
| Quantity of heat pipes | 6 |
| Uptime (fan/pump) (h) | 70000 |
| Air Flow Maximum (CFM) | 51.7 |
| Placement profile | Tower |
| Разъёмы питания | |
| Connector | 4-pin |
| Габариты and вес | |
| Dimensions (mm) | 139 x 163 x 107 |
| Fan dimensions (mm) | 120 |
| Cooler height (mm) | 139 |
| Type | |
| Gaming | Yes |