| Heatsink | Yes |
|---|---|
| Форм-фактор | M.2 2280 |
| Connection interface | M.2 (PCI-E) |
| Volume (GB) | 500 |
| Article number | 307633 |
| Color | Black |
| Основные параметры | |
| Connection interface | M.2 (PCI-E) |
| Flash Type | 3D NAND |
| Volume (GB) | 500 |
| Read speed up to (Mbps) | 3430 |
| Write speed up to (Mbps) | 2600 |
| Random write speed (4Kb blocks) | 380000 IOPS |
| Time to failure (hours) | 1 750 000 |
| Support NVMe | Yes |
| Конструктив | |
| Heatsink | Yes |
| Габариты and вес | |
| Form factor | M.2 2280 |
| Type | |
| Gaming | Yes |
| Equipment | |
| Supply | BOX |