| Quantity of cores | 12 |
|---|---|
| Base processor frequency (MHz) | 3800 |
| Maximum processor frequency (MHz) | 4600 |
| Socket | AM4 |
| Multiplier | Unlocked Multiplier |
| Heat dissipation value (W) | 105 W |
| Article number | 284384 |
| Основные параметры | |
| Maximum clock frequency (GHz) | 4.6 |
| Type | |
| Gaming | Yes |
| Слоты расширения | |
| PCI Express 4.0 support | Yes |
| Processor | |
| Processor line | AMD Ryzen 9 |
| Socket | AM4 |
| Processor core | AMD Matisse |
| L2 Cache Size (MB) | 6 |
| L3 Cache (MB) | 64 |
| Quantity of flows | 24 |
| Quantity of cores | 12 |
| Base processor frequency (MHz) | 3800 |
| Maximum processor frequency (MHz) | 4600 |
| Integrated CPU Graphics | No |
| Technical process (Lithography) | 7 nm |
| Heat dissipation value (W) | 105 W |
| Multiplier | Unlocked Multiplier |
| Equipment | |
| Supply | BOX |
| RAM | |
| RAM type | DDR4 |
| RAM frequency (MHz) | 3200 |
| Max. number of memory channels | 2 |