| Processor Model | Intel© Xeon Silver 4214 |
|---|---|
| Number of cores | 12 |
| Processor base frequency (MHz) | 2 200 |
| Maximum processor frequency (MHz) | 3 200 |
| Socket | LGA3647 |
| Multiplier | 22 |
| Heat dissipation value (W) | 85 Watts |
| Maximum operating temperature (°C) | 77 |
| Article number | 304903 |
| Colour | Silvery |
| Technologies and features | |
| Intel Turbo Boost Max 3.0 Technology | No |
| Type | |
| Gaming | Yes |
| Expansion Slots | |
| PCI Express 4.0 support | No |
| Processor | |
| Processor Range | Intel Xeon Silver |
| Socket | LGA3647 |
| Processor Core | Intel Cascade Lake |
| L1 cache size (KB) | 768 Kb |
| L2 Cache Size (MB) | 12 |
| L3 cache (MB) | 16.5 |
| Number of threads | 24 |
| Number of cores | 12 |
| Processor base frequency (MHz) | 2200 |
| Maximum processor frequency (MHz) | 3200 |
| Processor Model | Intel Xeon Silver 4214 |
| Integrated graphics system in the processor | No |
| Process technology (Lithography) | 14 nm |
| Heat dissipation value (W) | 85 Watts |
| Multiplier | 22 |
| Equipment | |
| Supply | OEM |
| Cooler included | No |
| Random access memory | |
| RAM type | DDR4 |
| RAM frequency (MHz) | 2400 |
| Max. number of memory channels | 6 |
| Max. Memory capacity (GB) | 1024 |