| Processor model | Intel© Xeon Silver 4208 |
|---|---|
| Quantity of cores | 8 |
| Base processor frequency (MHz) | 2 100 |
| Maximum processor frequency (MHz) | 3 200 |
| Socket | LGA3647 |
| Multiplier | 21 |
| Heat dissipation value (W) | 85 W |
| Максимальная рабочая температура (°C) | 78 |
| Article number | 286876 |
| Технологии and особенности | |
| Intel Turbo Boost Max 3.0 technology | No |
| Type | |
| Gaming | Yes |
| Слоты расширения | |
| PCI Express 4.0 support | No |
| Processor | |
| Processor line | Intel Xeon Silver |
| Socket | LGA3647 |
| Processor core | Intel Cascade Lake |
| L1 Cache Size (KB) | 512 |
| L2 Cache Size (MB) | 8 |
| L3 Cache (MB) | 11 |
| Quantity of flows | 16 |
| Quantity of cores | 8 |
| Base processor frequency (MHz) | 2100 |
| Maximum processor frequency (MHz) | 3200 |
| Processor model | Intel Xeon Silver 4208 |
| Integrated CPU Graphics | No |
| Technical process (Lithography) | 14 nm |
| Heat dissipation value (W) | 85 W |
| Multiplier | 21 |
| Equipment | |
| Supply | OEM |
| Cooler included | No |
| RAM | |
| RAM type | DDR4 |
| RAM frequency (MHz) | 2400 |
| Max. number of memory channels | 6 |
| Max. memory capacity (GB) | 1024 |