| Processor model | Intel© Xeon E5-2680 V4 |
|---|---|
| Quantity of cores | 14 |
| Base processor frequency (MHz) | 2 400 |
| Maximum processor frequency (MHz) | 3 300 |
| Socket | LGA2011v3 |
| Multiplier | 24 |
| Heat dissipation value (W) | 120 W |
| Максимальная рабочая температура (°C) | 86 |
| Article number | 185572 |
| Технологии and особенности | |
| Intel Turbo Boost Max 3.0 technology | No |
| Type | |
| Gaming | Yes |
| Слоты расширения | |
| PCI Express 4.0 support | No |
| Processor | |
| Processor line | Intel Xeon E5 |
| Socket | LGA2011v3 |
| Processor core | Intel Broadwell EP |
| L1 Cache Size (KB) | 896 Kb |
| L2 Cache Size (MB) | 3.5 |
| Frequency bus | QPI (Quad Pumping) 9.6 GT/s |
| L3 Cache (MB) | 35 |
| Quantity of flows | 28 |
| Quantity of cores | 14 |
| Base processor frequency (MHz) | 2400 |
| Maximum processor frequency (MHz) | 3300 |
| Processor model | Intel Xeon E5-2680 V4 |
| Integrated CPU Graphics | No |
| Technical process (Lithography) | 14 nm |
| Heat dissipation value (W) | 120 W |
| Multiplier | 24 |
| Equipment | |
| Supply | OEM |
| Cooler included | No |
| RAM | |
| RAM type | DDR4 |
| RAM frequency (MHz) | 2400 |
| Max. number of memory channels | 4 |
| Max. memory capacity (GB) | 1536 |