| Форм-фактор | 2.5" |
|---|---|
| Purpose | For PC |
| Volume (GB) | 2000 |
| Connection interface | SATA 3 |
| Cache (MB) | 128 |
| Speed (rpm) | 5400 |
| Article number | 289737 |
| Purpose | For PC |
| Color | Gray |
| Основные параметры | |
| Average Latency (ms) | 5.56 |
| Idle noise level (dB) | 23 |
| Cache (MB) | 128 |
| Connection interface | SATA 3 |
| Volume (GB) | 2000 |
| Speed (rpm) | 5400 |
| Consumption (Standby/Sleep) | 0.85 W |
| Consumption (Operation) | 1.6 W |
| Габариты and вес | |
| Form factor | 2.5" |
| Weight (g) | 117 |
| Type | |
| Gaming | No |
| Другое | |
| Shock resistance not working Non-operating (Maximum) | 1000 G |
| Ударостойкость, рабочий. Operating (Maximum) | 400 G |