| Форм-фактор | 2.5" |
|---|---|
| Purpose | For PC |
| Volume (GB) | 2000 |
| Connection interface | SATA 3 |
| Speed (rpm) | 7200 |
| Article number | 314360 |
| Purpose | For PC |
| Color | Silver |
| Основные параметры | |
| Average Latency (ms) | 4.16 |
| Idle noise level (dB) | 28 |
| Cache (MB) | 128 |
| Connection interface | SATA 3 |
| Operating noise level (dB) | 32 |
| Volume (GB) | 2000 |
| Speed (rpm) | 7200 |
| Consumption (Standby/Sleep) | 1.14 W |
| Consumption (Operation) | 5.52 W |
| Average access time, read (ms) Average seek | 11.5 |
| Read speed MB/s | 160 |
| Конструктив | |
| Quantity of heads | 4 |
| Quantity of disks | 4 |
| Габариты and вес | |
| Form factor | 2.5" |
| Weight (g) | 198 |
| Type | |
| Gaming | No |
| Другое | |
| Shock resistance not working Non-operating (Maximum) | 400 G |
| Ударостойкость, рабочий. Operating (Maximum) | 25 G |